After a thrilling season, the SEC Men’s Basketball Tournament gets underway on Wednesday in Nashville, Tennessee. The Southeastern Conference is widely regarded as one of the best conferences…if not THE best conference in the country. With a projected 7-8 teams making the NCAA Tournament, this week’s conference tournament has massive implications.
Alabama won the conference tournament last season. They are one of the favorites to take home the hardware again this season. The top four teams from the regular season will have double byes, meaning they will not have to play until the quarterfinals on Friday. Tennessee won the regular season title, going 14-4 in conference play. Kentucky won their final five games of the season to finish second. Alabama, Auburn, and South Carolina finished in a tie for second place with the Wildcats, but tiebreakers determined the seeding.
Who walks away with the tournament trophy this season?
SEC Tournament Betting Odds
Tennessee Volunteers | +130 |
Auburn Tigers | +260 |
Kentucky Wildcats | +400 |
Alabama Crimson Tide | +450 |
Florida Gators | +2000 |
Mississippi State Bulldogs | +6500 |
South Carolina Gamecocks | +8000 |
Texas A&M Aggies | +10000 |
Ole Miss Rebels | +25000 |
LSU Tigers | +30000 |
Arkansas Razorbacks | +30000 |
Georgia Bulldogs | +50000 |
Vanderbilt Commodores | +100000 |
Missouri Tigers | +100000 |
Odds via DraftKings Sportsbook
SEC Tournament Details
Your 2024 SEC Basketball Tournament Bracket!
Who ya got winning it 🎸🏆 pic.twitter.com/EbpIWYKMlV
— SEC Hoops World 🌎 (@SEC_Wrld) March 10, 2024
Dates: Wednesday, March 13 – Sunday, March 17, 2024
Location: Bridgestone Arena, Nashville, TN
Total Apex Tale of the Tape
Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | |
W/L | 21-10 | 15-16 | 24-7 | 21-10 | 16-15 | 23-8 | 17-14 |
Streak | W1 | L1 | W3 | L1 | L1 | W5 | W1 |
SEC W/L | 13-5 | 6-12 | 13-5 | 11-7 | 6-12 | 13-5 | 9-9 |
PPG | 90.8 | 77.7 | 83.5 | 84.9 | 75.0 | 89.5 | 76.9 |
OPPG | 80.4 | 79.6 | 68.5 | 77.6 | 74.7 | 79.1 | 74.8 |
RPG | 39.7 | 34.8 | 38.0 | 43.0 | 35.7 | 37.7 | 35.8 |
APG | 16.1 | 11.6 | 18.1 | 15.4 | 11.5 | 17.5 | 11.7 |
BPG | 4.2 | 6.1 | 6.0 | 5.4 | 3.1 | 6.2 | 3.8 |
SPG | 7.4 | 6.0 | 7.5 | 6.6 | 6.3 | 7.8 | 7.9 |
Fouls | 19.8 | 20.2 | 19.1 | 17.9 | 16.5 | 17.3 | 17.5 |
FG% | 47.8 | 45.1 | 47.3 | 45.7 | 43.0 | 49.7 | 45.7 |
3PT% | 36.9 | 31.9 | 35.1 | 33.9 | 33.1 | 41.2 | 35.3 |
FT% | 78.6 | 75.0 | 75.4 | 71.0 | 73.2 | 77.4 | 71.9 |
OFG% | 43.8 | 44.1 | 38.8 | 43.3 | 43.6 | 42.8 | 42.6 |
O3PT% | 31.8 | 34.1 | 30.6 | 32.1 | 33.6 | 32.3 | 33.3 |
******** | Ole Miss | Miss St | Missouri | S. Car. | Tenn | Tex A&M | Vandy |
W/L | 20-11 | 19-12 | 8-23 | 25-6 | 24-7 | 18-13 | 9-22 |
Streak | L2 | L4 | L18 | W1 | L1 | W3 | W1 |
SEC W/L | 7-11 | 8-10 | 0-18 | 13-5 | 14-4 | 9-9 | 4-14 |
PPG | 75.1 | 75.3 | 72.6 | 72.3 | 80.2 | 73.4 | 67.4 |
OPPG | 73.7 | 69.6 | 76.6 | 66.4 | 67.7 | 69.5 | 75.4 |
RPG | 33.5 | 38.7 | 30.6 | 35.8 | 39.0 | 42.7 | 34.4 |
APG | 15.1 | 14.5 | 12.1 | 15.5 | 16.9 | 11.3 | 9.3 |
BPG | 5.7 | 3.2 | 4.8 | 3.3 | 4.8 | 2.9 | 2.9 |
SPG | 8.0 | 7.9 | 7.7 | 4.8 | 7.9 | 7.1 | 6.0 |
Fouls | 16.0 | 16.8 | 20.4 | 16.0 | 17.5 | 16.1 | 15.3 |
FG% | 44.8 | 45.5 | 44.1 | 44.1 | 44.9 | 39.7 | 39.4 |
3PT% | 36.9 | 32.9 | 32.3 | 33.9 | 34.6 | 27.8 | 28.1 |
FT% | 73.3 | 67.1 | 79.1 | 71.7 | 74.8 | 70.2 | 71.2 |
OFG% | 44.2 | 41.9 | 44.6 | 42.2 | 38.5 | 42.1 | 45.6 |
O3PT% | 34.1 | 29.4 | 34.1 | 33.4 | 31.4 | 33.3 | 37.4 |
Tournament Prediction
It’s obvious why the odds favor the teams they favor. Tennessee, Auburn, Kentucky, and Alabama have been the best teams in the conference all season. The Vols won the regular season title and are looking to secure a one-seed in the NCAA Tournament. Dalton Knecht is probably the SEC Player of the Year, and their defense is one of the best in the entire country. Auburn has one of the best big men in the country, Johni Broome, and another stellar defensive squad. Alabama has a high-octane offense and can flat-out outscore nearly anybody they play. The Wildcats also have a high-scoring offense led by senior Antonio Reeves and their quartet of freshmen Guards.
When betting on a tournament’s future winner, I like to go with the best value among the favorites. In this case, I would bet on Kentucky to win the SEC Tournament. They are currently playing the best heading into the tourney, having won five straight…including a victory at Tennessee to finish off the regular season. Their freshmen guards have come into their own. Reed Sheppard, Rob Dillingham, and Justin Edwards can shoot the lights out.
Final Pick
Kentucky +400
About the Author
Not only a writer and contributor of Total Apex Sports, Tom Harvey is also the co-founder of dynastyprosfootball.com
Tom has been writing about professional wrestling, college football, NFL, and fantasy football for over a decade and is an avid sports fan. A graduate of the University of Tennessee with a History degree, he loves all things Vols. He is also a massive Atlanta Braves and Dallas Cowboys fan. As an “Army Brat,” Tom has lived all over the country and abroad, so he has an appreciation of most sports and fan bases.
Follow Tom on X @dynastyprostom and subscribe to Dynasty Pros Football on YouTube for fantasy football content.
Follow Total Apex Sports on X @totalapexsports and subscribe on YouTube for more sports content. Stay tuned for more great content!!!